Lightbits SDS Supported Regions
There are two VM types that are compatible with the Lightbits cluster. Both types are storage-optimized VMs:
- LsV3 - Intel based
- LasV3 - AMD based
Note that not all regions support both types of VMs. See the VM Type Limit column in the table below for additional information.
| Zone Name | Single Zone | Multi Zone | AVS | VM Type Limit |
|---|---|---|---|---|
| australiacentral | X | Lasv3 Only | ||
| australiaeast | X | X | X | |
| australiasoutheast | X | X | ||
| brazilsoutheast | X | Lasv3 Only | ||
| canadacentral | X | X | X | |
| canadaeast | X | X | ||
| centralindia | X | X | ||
| centralus | X | X | X | |
| eastus | X | X | X | |
| eastus2 | X | X | X | |
| francesouth | X | Lasv3 Only | ||
| germanynorth | X | Lasv3 Only | ||
| japanwest | X | X | Lasv3 Only | |
| koreacentral | X | X | Lasv3 Only | |
| northcentralus | X | X | ||
| northeurope | X | X | X | |
| southcentralus | X | X | X | |
| southindia | X | Lsv3 Only | ||
| swedencentral | X | X | X | |
| swedensouth | X | Lasv3 Only | ||
| switzerlandwest | X | Lsv3 Only | ||
| uaenorth | X | Lasv3 Only | ||
| uksouth | X | X | X | |
| ukwest | X | X | ||
| westcentralus | X | X | ||
| westeurope | X | X | X | |
| westus | X | X | ||
| westus2 | X | X | X | |
| westus3 | X | X | X |
List of Limited Support Regions
Please contact Lightbits Support for additional information on these.
| Zone Name | Single Zone | Multi Zone | AVS | VM Type Limit |
|---|---|---|---|---|
| brazilsouth | X | X | X | Lasv3 (Single Zone 1,3) Lsv3 (Multi Zone) |
| eastasia | X | X | Lasv3 (Single Zone 2,3) Lsv3 (Single Zone 1) | |
| francecentral | X | X | X | Lasv3 (Single Zone 2) Lsv3 (Multi Zone) |
| germanywestcentral | X | X | X | Lasv3 (Single Zone 1) Lsv3 (Multi Zone) |
| italynorth | X | Lasv3 (Single Zone 1) Lsv3 (Single Zone 2,3) | ||
| japaneast | X | X | X | Lasv3 (Single Zone 1,3) Lsv3 (Multi Zone) |
| norwayeast | X | Lasv3 (Single Zone 1) | ||
| polandcentral | X | Lasv3 (Single Zone 2,3) Lsv3 (Single Zone 1) | ||
| qatarcentral | X | X | Lsv3 (Single Zone 1,3) | |
| southeastasia | X | X | Lasv3 (Multi Zone) Lsv3 (Single Zone 2,3) | |
| switzerlandnorth | X | X | Lasv3 (Single Zone 2) Lsv3 (Single Zone 1,3) | |
| uaenorth | X | Lasv3 (Single Zone 2) |
Was this page helpful?