Title
Create new category
Edit page index title
Edit category
Edit link
Lightbits Hardware Requirements
1. Introduction
Lightbits product is software-defined block storage (SDS) bringing hyperscale efficiency and flexibility to all. It delivers high-performance, highly available disaggregated storage on standard servers, NICs and SSDs. Lightbits delivers an unmatched combination of performance, resiliency and scalability. It simplifies infrastructure management and operations while simultaneously lowering cost.
The purpose of this document is to describe hardware and resources required to install or upgrade Lightbits.
2. Hardware and System Resources
To install or upgrade Lightbits, your hardware and system resources must meet requirements described in the tables below.
General guidelines:
Memory (RAM):
- The recommended memory amounts in the tables below apply to installations with non-compressible data. If the stored data is compressible, the memory should be increased proportionally to the expected compression ratio.
- It is strongly recommended to populate all memory channels to avoid performance degradation.
Storage SSDs
- If two Lightbits instances are planned to be installed on the same server, the populated NVMe SSDs should be evenly distributed between the CPUs.
Data NIC:
- If two Lightbits instances are planned, two Data NICs should be installed - one per CPU. For a single Lightbits instance, one Data NIC is sufficient.
2.1. Dual Socket Platforms - Intel
Note: supported CPUs: Intel Xeon 4th, 5th or 6th Gen
| BOM Item | Qty | Details / Comments |
|---|---|---|
| Chassis | up to 24 NVMe SDD drives | |
| CPU | 2 | 32C/64HT per CPU (e.g. 6430, 6438Y+, 6538Y+, 6745P) |
| RAM | DDR4/DDR5 Total amount required: For 24x 3.84TB SSDs: 16x 32GB DDR4/DDR5 For 24x 7.64TB SSDs: 32x 32GB DDR4/DDR5 For 24x 15.36TB SSDs: 32x 32GB DDR4/DDR5 For 16x 30.72TB SSDs: 32x 64GB DDR4/DDR5 | |
| Boot drive | 2 | 240GB SSD (SATA or NVMe) drives in hardware Raid-1 |
| Storage SSD | 6-24 | NVMe SSDs, 3.86TB or higher; minimum 6 SSDs per Lightbits instance |
| Journaling SSD | 1-8 | Optional, 1-4 per Lightbits instance, high endurance SSDs (DWPD=3+) for higher resilience (e.g. Micron XTR 1920GB, Micron 7600 MAX 12,800GB) |
| Access NIC | 1 | 1Gbps or 10Gbps to access the operating system |
| Data NIC | 2 | 100Gbps NICs (one per socket), single or dual port |
| PS | 2 | Dual redundant power supplies 1400W each or higher |
2.2. Single Socket Platforms - AMD or Intel
Note: supported CPUs: Intel Xeon 4th, 5th or 6th Gen; AMD EPYC 2nd Gen or newer
| BOM Item | Qty | Details / Comments |
|---|---|---|
| Chassis | up to 24 NVMe SDD drives | |
| CPU | 1 | 32C/64HT per CPU (e.g. AMD 7452 , 7543P ; Intel: 6430, 6438Y+, 6538Y+, 6745P) |
| RAM | DDR4/DDR5 Total amount required: For 24x 3.84TB SSDs: 16x 32GB DDR4/DDR5 For 24x 7.64TB SSDs: 32x 32GB DDR4/DDR5 For 24x 15.36TB SSDs: 32x 32GB DDR4/DDR5 For 8x 30.72TB SSDs: 32x 32GB DDR4/DDR5 | |
| Boot drive | 2 | 240GB SSD (SATA or NVMe) drives in hardware Raid-1 |
| Storage SSD | 6-24 | NVMe SSDs, 3.86TB or higher |
| Journaling SSD | 1-4 | Optional high endurance SSDs (DWPD=3+) for higher resilience (e.g. Micron XTR 1920GB, Micron 7600 MAX 12,800GB) |
| Access NIC | 1 | 1Gbps or 10Gbps to access the operating system |
| Data NIC | 2 | 100Gbps NICs (one per socket), single or dual port |
| PS | 2 | Dual redundant power supplies 1400W each or higher |
3. Sample Configurations
This section lists sample storage server configurations which meet Lightbits requirements and can be used as a reference.
For more information and available options, contact Lightbits info@lightbitslabs.com.
3.1. Intel Xeon
3.1.1. Dell PowerEdge R760 Rack Server
| Product Description # / Name | Qty |
|---|---|
| PowerEdge R760 Server | 1 |
| Trusted Platform Module 2.0 V3 | 1 |
| 2.5" Chassis with up to 24 NVMe Direct Drives, 2 CPU | 1 |
| Fan Foam, HDD 2U | 1 |
| Intel Xeon-Gold 6438Y+ 2.0GHz 32-core 205W | 1 |
| Intel Xeon-Gold 6438Y+ 2.0GHz 32-core 205W | 1 |
| No HBM | 1 |
| Heatsink for 2 CPU configuration (CPU greater than 165W) | 1 |
| Performance Optimized | 1 |
| 4800MT/s RDIMMs | 1 |
| 64GB RDIMM, 4800MT/s, Dual Rank 16Gb Base x4, BCC | 16 |
| C30, No RAID for NVME chassis | 1 |
| No Controller | 1 |
| No Hard Drive | 1 |
| 7.68TB Enterprise NVMe Read Intensive AG Drive U.2 Gen4 with carrier | 24 |
| Performance BIOS Setting | 1 |
| UEFI BIOS Boot Mode with GPT Partition | 1 |
| Very High Performance Fan x6 | 1 |
| Dual, Fully Redundant (1+1), Hot-Plug Power Supply 1400W, Mixed Mode | 1 |
| NEMA 5-15P to C13 Wall Plug, 125 Volt, 15 AMP, 10 Feet (3m), Power Cord, North America | 2 |
| NBR 14136 2P+T to C13, 250V, 10A, 2m, Brazil Power Cord | 2 |
| Riser Config 5, Half Length, 2x16 FH Slots (Gen4), 2x16 LP Slots (Gen4), 2x16 FH Slots (Gen5) | 1 |
| Motherboard supports ONLY CPUs below 250W (cannot upgrade to CPUs 250W and above) | 1 |
| iDRAC Datacenter 16G with OpenManage Enterprise Advanced Plus | 1 |
| Mellanox ConnectX-6 DX Dual Port 100GbE QSFP56 | 2 |
| Broadcom 5720 Dual Port 1GbE LOM | 1 |
| PowerEdge 2U LCD Bezel | 1 |
| BOSS-N1 controller card + with 2 M.2 480GB (RAID 1) | 1 |
| No Quick Sync | 1 |
| ¡DRAC, Legacy Password | 1 |
| ¡DRAC Service Module (ISM), NOT Installed | 1 |
| ¡DRAC Group Manager, Disabled | 1 |
| No Operating System | 1 |
| No Media Required | 1 |
| ReadyRails Sliding Rails With Cable Management Arm | 1 |
| No Systems Documentation, No OpenManage DVD Kit | 1 |
| PowerEdge R760 Shipping, BCC | 1 |
| PowerEdge R760 Shipping Material, BCC | 1 |
| PowerEdge R760 No CCC, No CE, and No BIS Marking | 1 |
| 5 Years Prosupport Next Business Day Onsite Service-BZ | 1 |
| No Installation-LABZ | 1 |
3.1.2. HPE Alletra Storage Server 4110
| Product # / Name | Qty | Product Description |
|---|---|---|
| S2V32AAE | 1 | HPE AL STG SVR 4XXX DAC Nw Op Cnf Trk |
| S2V33AAE | 1 | HPE AL STG SVR 4XXX 25C Op Temp Cnf Trk |
| P51168-B21 | 1 | HPE Alletra Storage Server 4110 20EDSFF Configure-to-order System |
| P50806-B21 | 2 | Intel Xeon-Gold 6438Y+ 2.0GHz 32-core 205W Processor Kit for HPE Alletra Storage Server 41X0 |
| P43328-K21 | 24 | HPE 32GB (1x32GB) Dual Rank x8 DDR5-4800 CAS-40-39-39 EC8 Registered Smart Memory Kit |
| P40515-K21 | 2 | HPE 1.92TB NVMe Gen3 Mainstream Performance Read Intensive M.2 Multi Vendor SSD |
| P57807-K21 | 12 | HPE 15.36TB NVMe Gen5 High Performance Read Intensive E3S EC1 EDSFF PM1743 SSD |
| P21112-B21 | 2 | Intel E810-CQDA2 Ethernet 100Gb 2-port QSFP28 Adapter for HPE |
| P44712-B21 | 2 | HPE 1800W-2200W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit |
| P51206-B21 | 1 | HPE Alletra Storage Server 4110 NVMe M.2 Enablement Kit |
| P26489-B21 | 1 | HPE ProLiant DL300 Gen10 Plus 1U Cable Management Arm for Rail Kit |
| P48183-B21 | 1 | HPE NS204i-u Gen11 NVMe Hot Plug Boot Optimized Storage Device |
| P51169-B21 | 2 | HPE Alletra Storage Server 4110 High Performance Heat Sink Kit |
| P51673-B21 | 1 | HPE Alletra Storage Server 4110 High Performance Fan Kit |
| P52341-B21 | 1 | HPE ProLiant DL3XX Gen11 Easy Install Rail 3 Kit |
3.1.3. HPE ProLiant DL380 Gen11
| Product # / Name | Qty | Description |
|---|---|---|
| P52534-B21 | 1 | HPE ProLiant DL380 Gen11 8SFF NC Configure-to-order Server |
| P52534-B21 ABA | 1 | HPE DL380 Gen11 8SFF NC CTO Svr |
| P49622-B21 | 2 | Intel Xeon-Gold 6448H 2.4GHz 32-core 250W Processor for HPE |
| P43328-B21 | 32 | HPE 32GB (1x32GB) Dual Rank x8 DDR5-4800 CAS-40-39-39 EC8 Registered Smart Memory Kit |
| P48814-B21 | 3 | HPE DL380 Gen11 8SFF U.3 Prem Kit |
| P50224-B21 | 24 | HPE 15.36TB NVMe Gen4 High Performance Read Intensive SFF BC U.3 PM1733a SSD |
| P48803-B21 | 1 | HPE DL380 Gen11 2U 3x16 Prim Riser Kit |
| P25527-B21 | 2 | HPE DL385 Gen10 Plus 12Gb NVMe 2-port Adapter |
| P26253-B21 | 1 | Broadcom BCM57416 Ethernet 10Gb 2-port BASE-T Adapter for HPE |
| P51083-B21 | 1 | HPE ProLiant DL380 Gen11 2U x16/x16/x16 Secondary Riser Kit |
| P22767-B21 | 2 | Intel E810-CQDA2 Ethernet 100Gb 2-port QSFP28 OCP3 Adapter for HPE |
| P44712-B21 | 2 | HPE 1800W-2200W Flex Slot Titanium Hot Plug Low Halogen Power Supply Kit |
| E5Y43A | 1 | HPE OneView for ProLiant DL Server including 3yr 24x7 Support FIO Bundle Physical 1-server LTU |
| P48825-B21 | 1 | HPE ProLiant DL380 Gen11 8SFF CPU1/2 NVMe Cable Kit |
| P48827-B21 | 1 | HPE ProLiant DL3XX Gen11 OCP1 x16 Enablement Kit |
| P48828-B21 | 1 | HPE ProLiant DL3XX Gen11 OCP2 x16 Enablement Kit |
| P54874-B21 | 1 | HPE ProLiant DL380 Gen11 8SFF to Retimer/-P Controller Cable Kit |
| P48820-B21 | 1 | HPE DL380/DL560 G11 2U High Perf Fan Kit |
| P48183-B21 | 1 | HPE NS204i-u Gen11 NVMe Hot Plug Boot Optimized Storage Device |
| P48818-B21 | 2 | HPE DL380/DL560 G11 High Perf 2U HS Kit |
| P52152-B21 | 1 | HPE ProLiant DL380 Gen11 NS204i-u Internal Cable Kit |
| P52341-B21 | 1 | HPE ProLiant DL3XX Gen11 Easy Install Rail 3 Kit |
| P53635-B21 | 1 | HPE ProLiant DL380 Gen11 24NVME Balanced I/O FIO Bundle Kit |
| P54542-B21 | 1 | HPE ProLiant DL380 Gen11 NS204i-u FIO Bundle Kit |
3.1.4. SuperMicro Hyper SuperServer SYS-221H-TN24R
| Product # / Name | Qty | Description |
| Chassis | 1 | Hyper 2U, 24x2.5" NVMe, Super X13DEM, CSE-HS219-R1K63P |
| CPU | 2 | Intel® Xeon® Gold 5418N Processor, 45M Cache, 1.80 GHz |
| RAM | 32 | 32GB DDR5 @ 4000MHz |
| Boot drive | 2 | M.2 240GB SATA or NVMe |
| Storage SSD | 20 | Intel® SSD D7-P5510 7.68TB, 2.5in PCIe 4.0 x4, 3D4, TLC |
| Access NICs | 1 | AOC-AG-i2M, Intel® i350 GbE Controller, 2x 1Gbps ports: 2x RJ45 Connectors |
| Data NIC | 2 | º AOC-S100GC-i2C - Intel Ethernet 800 QSPF28 dual-port º AOC-MCX516A-CCAT - Nvidia ConnectX-5 EN 100GbE QSFP28 dual-port |
| PS | 2 | 1600W Redundant Power Supplies with PMBus |
3.1.5. SuperMicro BigTwin SuperServer SYS-221BT-HNR
| Product # / Name | Qty | Description |
|---|---|---|
| Chassis | 1 | BigTwin 2U, 24x2.5" NVMe, Super X13DET-B |
| CPU | 4x 2 | Intel® Xeon® Gold 6438Y+, 32C 2GHz |
| RAM | 4x 16 | 32GB DDR5 |
| Boot drive | 4x 2 | M.2 240GB SATA or NVMe |
| Storage SSD | 4x 6 | Kioxia CM7 U.2 7.68TB, 2.5in PCIe TLC |
| Access NICs | 4x 1 | AOC-AG-i2M |
| Data NIC | 4x 1 | Nvidia ConnectX-6 VPI 200G |
| PS | 2 | 2x 3000W Redundant |
3.1.5. SuperMicro Storage SuperServer SSG-121E-NE316R
| Product # / Name | Qty | Description |
|---|---|---|
| Chassis | 1 | SuperServer CSE-126E32-R1K62P 1U, 16xE3.S NVMe, Super X13DSF-A |
| CPU | 2 | Intel® Xeon® Gold 6438Y+, 32C 2GHz |
| RAM | 16 | 32GB DDR5 |
| Boot drive | 2 | M.2 240GB SATA or NVMe |
| Storage SSD | 16 | Kioxia CM7 E3.S (7.5mm) 7.68TB, 2.5in PCIe TLC |
| Access NICs | 1 | AOC-AG-i2M |
| Data NIC | 1 or 2 | Nvidia ConnectX-6 VPI 200G |
| PS | 2 | 2x 3000W Redundant |
3.1.6. SuperMicro BigTwin SuperServer SYS-222BT-HNR
| Product # / Name | Qty | Description |
|---|---|---|
| Chassis | 1 | BigTwin 2U, 24x2.5" NVMe, Super X14DBT-B |
| CPU | 4x 2 | Intel® Xeon® Gold 6710E, 64C 2.4GHz |
| RAM | 4x 16 | 32GB 5600 MT/s |
| Boot drive | 4x 2 | SAMSUNG MZ1L2960HCJR-00A07 960GB |
| Storage SSD | 4x 6 | SAMSUNG MZWLO3T8HCLS-00A07 3.84TB |
| Access NICs | 4x 1 | On-board 1GbE |
| Data NIC | 4x 1 | BCM57508 NetXtreme-E 10Gb/25Gb/40Gb/50Gb/100Gb/200Gb |
| PS | 2 | 2x 3600W Redundant |
3.2. AMD EPYC
Note: At present, only single-socket AMD systems are supported.
3.2.1. HPE ProLiant DL385 Gen10 Plus V2
| Product # / Name | Qty | Description |
|---|---|---|
| Base server | 1 | HPE ProLiant DL385 AMD Epyc Gen10 Plus 8x SFF |
| Power Supplies | 2 | HPE 1600W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
| CPU | 1 | AMD EPYC 7452 (2.35GHz/32-core/155W) Processor Kit |
| Memory | 16 | HPE 32GB (1x32GB) DDR4-3200 CAS-22-22-22 Registered Smart Memory |
| Hard Drive Kits | 1 | HPE DL385 Gen10 Plus 16NVMe Balanced Support FIO Bundle |
| NVME 2.5" | 16 | HPE 7.68TB NVMe Read Intensive SFF 2.5-in U.2 |
| Flexible LOM Adapters | 1 | HPE Ethernet 1Gb 4-port 331FLR Adapter |
| PCI-Express Networking Adapters | 1 | HPE Ethernet 100Gb 1-port QSFP28 PCIe3 x16 MCX515A-CCAT Adapter |
| Trusted Management | 1 | HPE Trusted Platform Module (TPM) 2.0 |
| Security | 1 | HPE Gen10 2U Bezel Kit |
| Rail Kits | 1 | HP 2U Small Form Factor Ball Bearing Rail Kit |
| Cable Management Arms | 1 | HP 2U Cable Management Arm for Easy Install Rail Kit |
| Embedded Management | 1 | HPE iLO Advanced |
3.2.2. Lenovo ThinkSystem SR665v3
| Product # / Name | Qty | Description |
|---|---|---|
| BLKK | 1 | ThinkSystem V3 2U 24x2.5" Chassis |
| BR30 | 1 | ThinkSystem AMD EPYC 9354 32C 280W 3.25GHz Processor |
| BQ29 | 2 | ThinkSystem SR665 V3 2U High Performance Heatsink |
| BQ36 | 8 | ThinkSystem 64GB TruDDR5 4800MHz (2Rx4) 9x4 RDIMM-A |
| BC4V | 1 | Non RAID NVMe |
| B98C | 3 | ThinkSystem 4-Port PCIe Gen4 NVMe Retimer Adapter |
| BNEF | 8 | ThinkSystem 2.5" U.3 6500 ION 30.72TB Read Intensive NVMe PCIe 4.0 x4 HS SSD |
| BH8D | 1 | ThinkSystem 2U/4U 8x2.5" NVMe Backplane |
| B8P9 | 1 | ThinkSystem M.2 NVMe 2-Bay RAID Enablement Kit |
| BTTY | 1 | M.2 NVMe |
| BKSR | 2 | ThinkSystem M.2 7450 PRO 960GB Read Intensive NVMe PCIe 4.0 x4 NHS SSD |
| BPPX | 1 | ThinkSystem Broadcom 57508 100GbE QSFP56 2-Port OCP Ethernet Adapter |
| AUZV | 1 | ThinkSystem Broadcom 5719 1GbE RJ45 4-Port PCIe Ethernet Adapter |
| BLKL | 1 | ThinkSystem V3 2U x16/x8/x8 PCIe Gen4 Riser1 or 2 |
| BLKM | 1 | ThinkSystem V3 2U x16/x16/E PCIe Gen4 Riser1 or 2 |
| BMUF | 2 | ThinkSystem 1800W 230V Platinum Hot-Swap Gen2 Power Supply |
| 6400 | 2 | 2.8m, 13A/100-250V, C13 to C14 Jumper Cord |
| BLL6 | 6 | ThinkSystem 2U V3 Performance Fan Module |
| B91Y | 1 | ThinkSystem Toolless Slide Rail Kit v2 with 2U CMA |
| BQQ3 | 1 | ThinkSystem 2U V3 EIA Latch with VGA Port |
| BPKR | 1 | TPM 2.0 |
| BQ2B | 1 | ThinkSystem SR665 V3 MB |
| BRPJ | 1 | XCC Platinum |
| BQ31 | 2 | ThinkSystem MS 2U common Airductr Filler |
| BC4X | 1 | MS 2FH Riser Filler |
| BQ2Z | 1 | ThinkSystem 2U MS main Airduct |
| BXGY | 1 | Right EIA with FIO assembly |
| BQQ6 | 1 | ThinkSystem 2U V3 EIA right with FIO |
| BPKD | 1 | ThinkSystem 2U MS 3FH Riser 1&2 Cage w/Label1 |
| BLLD | 1 | ThinkSystem 2U MS 3FH Riser 1&2 Cage |
| BQ35 | 1 | ThinkSystem SR665 V3 Absolut-RoW RoT Module |
3.2.3. SuperMicro A+ Server AS-1116CS-TN
| Product # / Name | Qty | Details |
|---|---|---|
| Chassis | Chassis with up to 12x2.5" Drives | |
| CPU | 1 | AMD Turin 9555P UP 64C/128T 3.2G 256MB 360W SP5 HF,RoHS |
| RAM | 12 | 64GB DDR5-6400 2Rx4 LP (16Gb) ECC RDIMM, RoHS |
| Boot drive | 2 | Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC |
| Storage SSD | 8 | Micron 7600 PRO 15.36TB E3.S |
| Access NICs | 1 | AIOM 2-port 10GBase-T RJ45,based on Intel Carlsville X71 |
| Data NIC | 1 | Nvidia ConnectX-6 DX Dual Port 100GbE Network Adapter, Low Profile |
| PS | 2 | 1U CRPS Redundant 1000W Titanium ( 185X73.5X40mm) |
3.2.4. Dell PowerEdge R7515
| Product # / Name | Qty | Details |
|---|---|---|
| Chassis | Chassis with up to 24x2.5" Drives | |
| CPU | 1 | AMD EPYC 7452 (32C/64HT) @ 2.35GHz |
| RAM | 16 | 32GB RDIMM, 3200MT/s, Dual Rank, 8Gb BASE x4 |
| Boot drive | 2 | 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive,3.5in HYB CARR, 1 DWPD, |
| Storage SSD | 24 | Intel® SSD D7-P5510 3.84TB, 2.5in PCIe 4.0 x4, 3D4, TLC |
| Access NICs | 2 | On-board RJ45 1GBase-T LAN port |
| Data NIC | 1 | Nvidia ConnectX-6 DX Dual Port 100GbE QSFP56 Network Adapter, Low Profile |
| PS | 1 | Dual, Hot-plug, Redundant Power Supply (1+1), 1600W |
Appendix A. Hardware Compatibility List (HCL)
This section specifies the system parts <u>tested by Lightbits</u> for their compatibility with Lightbits SDS.
Note:
LightOS’ ability to work with various hardware is not limited to this list only. Please contact Lightbits Support for any other hardware not listed below.
A.1. High-Speed Ethernet Adapters
| Vendor | Model | P/N |
|---|---|---|
| Broadcom | NetXtreme P1100p 100GbE SP | BCM957454A4540C |
| Broadcom | NetXtreme P225P 25GbE DP | BCM957414A4142CC |
| Broadcom | NetXtreme II P2100 DP | BCM957508-P2100G |
| Intel | E810 Series Adapter 100GbE SP | E810-CQDA1 |
| Intel | E810 Series Adapter 100GbE DP | E810-CQDA2 |
| Intel | E810 Series Adapter 100GbE DP | E810-2CQDA2 |
| Nvidia/Mellanox | ConnectX-4 EN 100GbE SP | MCX415A-CCAT |
| Nvidia/Mellanox | ConnectX-4 LX 25GbE DP | MCX4121A-ACAT |
| Nvidia/Mellanox | ConnectX-5 100GbE SP | MCX515A-CCAT |
| Nvidia/Mellanox | ConnectX-5 100GbE DP | MCX516A-CDAT |
| Nvidia/Mellanox | ConnectX-5 100GbE DP | MCX516A-CCAT |
| Nvidia/Mellanox | ConnectX-6 Dx EN 100GbE DP | MCX623106AN-CDAT |
| Nvidia/Mellanox | ConnectX-6 Dx EN adapter card, 200GbE | MCX623105AN-VDAT |
| Nvidia/Mellanox | ConnectX-7 Adapter Card, PCI Express 5.0 x16, DP | MCX755106AC-HEAT |
| Solarflare | XtremeScale SFN-X2542 DP QSFP28 PTP | 2542303 |
| Solarflare | XtremeScale SFN8522 DP 10GbE SFP+ | 8522002 |
A.2. NVMe SSDs for data storage
| Vendor | Family |
|---|---|
| Kioxia | CM7-R |
| Kioxia | CM3 |
| Kioxia | CD5 |
| Kioxia | CM5 |
| Kioxia | CD6 |
| Micron | 7300 |
| Micron | 9200 |
| Micron | 9300 |
| Micron | 7400 |
| Micron | 7450 |
| Micron | 9400 |
| Micron | 6500-ION |
| Micron | 7500 |
| Samsung | PM1743 |
| Samsung | PM960 |
| Samsung | PM983 |
| Solidigm/Intel | P4510 |
| Solidigm/Intel | P4610 |
| Solidigm/Intel | D5-P4320 |
| Solidigm/Intel | D5-P4326 |
| Solidigm/Intel | D7-P5500 |
| Solidigm/Intel | D7-P5510 |
| Solidigm/Intel | D7-P5520 |
| Solidigm/Intel | D5-P5430 |
© 2026 Lightbits Labs™