Lightbits on AWS Event Log
Lightbits on AWS records cluster events in a dedicated CloudWatch log group.
The cluster events are intended to give users a clear view of the cluster operations - including deployment, maintenance operations, and backups.
As part of the deployment process, a new AWS LogGroup named EventLogGroup is created under the user’s root stack.
The EventLogGroup contains separate log streams for deployment, maintenance, and backup processes - allowing users to easily monitor relevant processes.

Events Format
Each event contains the following fields:
Name | Description | Columns |
---|---|---|
Type | Event Type | Server event, Cluster event, Backup/Restore, etc. |
Component ID | Identifier of the event initiator | |
Severity | Event severity | |
Status | Process status | Initiated, Completed, Failed, etc. |
EventName | Name of the event | See the table below. |
EventCause | Reason for the event | See the table below. |
EventCode | For internal use | See the table below. |
CauseCode | For internal use | See the table below. |
AdditionalInfo | Optional additional description | See the table below. |
Supported Events
Deployment
Event Code: 2011
Type: Backup/Restore
ComponentID: Backup UUID
Causes:
Event Cause | Cause Code | Status | Severity |
---|---|---|---|
Initiated | 2 | Started | Medium |
Completed | 3 | Finished | Info |
Failure (depends on failure type) | Depends on failure type | Failed | High |
Auto Healing - Graceful Replacement
Event Code: 2001
Type: Server
ComponentID: InstanceID
Causes:
Event Cause | Cause Code | Status | Severity |
---|---|---|---|
AWS maintenance notification received | 1 | Available | Medium |
Initiated | 2 | Started | Medium |
Completed | 3 | Finished | Info |
Auto Healing - Abrupt Replacement
Event Code: 2002
Type: Server
ComponentID: InstanceID
Causes:
Event Cause | Cause Code | Status | Severity |
---|---|---|---|
Initiated | 2 | Started | Medium |
Completed | 3 | Finished | Info |
Failure (depends on failure type) | Failed | High |
Auto Scaling
Event Code: 2003
Type: Server
Causes:
Event Cause | Cause Code | ComponentID | Status | Severity |
---|---|---|---|---|
Cluster utilization is above threshold | 2 | < ClusterName > | Started | Medium |
Completed | 3 | < InstanceID > | Finished | Info |
Failure | 4 | < InstanceID > | Failed | High |
Backup
Event Code: 2007
Type: Backup/Restore
ComponentID: Volume UUID
Causes:
Event Cause | Cause Code | Status | Severity |
---|---|---|---|
Failure | Depends on failure type | Failed | High |
Restore
Event Code: 2008
Type: Backup/Restore
ComponentID: Backup UUID
Causes:
Event Cause | Cause Code | Status | Severity |
---|---|---|---|
Initiated | 2 | Started | Medium |
Completed | 3 | Finished | Info |
Failure (depends on failure type) | Depends on failure type | Failed | High |
Compact
Event Code: 2013
Type: Backup/Restore
ComponentID: Backup UUID
Causes:
Event Cause | Cause Code | Status | Severity |
---|---|---|---|
Failure (depends on failure type) | Depends on failure type | Failed | High |