Title
Create new category
Edit page index title
Edit category
Edit link
lbcli list events (2.3.8 and above)
Lists events resources.
Flag | Short | Type | Default | Description |
|---|---|---|---|---|
--component-type | String | Optional. Returns only events of the specified component type. | ||
--limit | int64 | Optional. Limits the maximum number of events to get back in the response for this query. | ||
--help | -h | Bool | Help for events. | |
--next-token | String | Optional. A string that specifies the first event in the response list of events. | ||
--project-name | String | The project name. | ||
--severity | stringSlice | Optional. Returns events of the specified severity. This should return a list rather than a single severity.` | ||
--since | String | Optional. Returns a list of events with a timestamp not earlier than the specified timestamp. Note: The time format must adhere to UTC Time in ISO-8601, i.e.: 2020-01-30T12:12:00.00000 | ||
--until | String | Optional. Returns a list of events with a timestamp not later than the specified timestamp. Note: The time format must adhere to UTC Time in ISO-8601, i.e.: 2020-01-30T12:12:00.00000Z |
This command returns the following fields for each event. The default output format is human-readable. The human-readable output only shows some of these fields. The json/yaml output format is also supported and includes the provided required information.
Field | Type | Description |
|---|---|---|
ID | string | The unique identifier of the event. Contains an always increasing value. |
Time | Timestamp | The time of the event. |
Type | string | The type of component the event was raised for (valid types include: Cluster, Node, NVMeSSD, Server). |
Severity | string | The severity of the event (valid values include: Info, Low, Medium, High, Critical). |
EventName | string | The name of the event. |
EventCode | uint32 | The numeric coding for this kind of event. EventCode and CauseCode provide a numeric code for this event. The event code specifies a code for the general event such as inactive node, and the causeCode provides lower-level granularity for the specific cause of this event. |
ReportingService | string | The type of Lightbits service that reported this event (CM - Cluster Manager, NM - Node Manager, API - API Service, UM - Upgrade Manager). |
AssociatedEventID | string | The ID of the associated event. |
Status | string | The status of the component this event was raised for. |
causeCode | uint | The numeric coding for this kind of event. EventCode and CauseCode provide a numeric code for this event. The event code specifies a code for the general event such as inactive node, and the causeCode provides lower-level granularity for the specific cause of this event. |
Description | string | A detailed description of the event. |
Component Info, one of:
| union | Component-specific information. It will contain one of the structures below, according to component type. |
ComponentVolumesInfo
Field | Type | Description |
|---|---|---|
ProjectVolumesMap | map | A map of all projects that contain events for volumes whose protection state was changed. Each entry in the map contains a list with info on affected volumes, using VolumeComponentInfoList. |
VolumeComponentInfoList
Field | Type | Description |
|---|---|---|
VolumeComponentInfoList | list | A list of volumes affected by this event. |
ID | string | The UUID of the affected volume. |
Name | string | The name of the affected volume. |
ComponentNVMeSSDInfo
Field | Type | Description |
|---|---|---|
ID | string | The serial number of the affected NVMeSSD device. |
Name | string | The name of the affected NVMeSSD device. |
ComponentNodeInfo
Field | Type | Description |
|---|---|---|
ID | string | The UUID of the affected node. |
Name | string | The name of the affected node. |
ComponentClusterInfo
Field | Type | Description |
|---|---|---|
ID | string | The UUID of the affected cluster. |
Name | string | The name of the affected cluster. |
Response Example:
© 2026 Lightbits Labs™