List nvme-devices resources.
Examples:
| Flag | Short | Type | Default | Description | |
|---|---|---|---|---|---|
| --node-uuid | string | The UUID of the node that the NVMe device belongs to. Note: Use UNMANAGED to list the unmanaged devices on a node. For example:
| |||
| --server-uuid | string | List NVMe devices that are installed on a server based on its UUID. | |||
| --help | -h | bool | Help for nvme-devices. | ||
| --data | bool | List only Data nvme-devices. | |||
| --journal | bool | List only Journal nvme-devices. | |||
| --device-usage | stringSlice | List only nvme-devices that match a specific device usage. Valid values are: 'data', 'journal', 'os', 'unmanaged'. |
This command returns the following fields for each NVMe device. The default output format is human-readable.
| Field | Type | Description |
|---|---|---|
| Name | string | Device name as it given by th NVMe driver. |
| Size | integer | Size of the device in bytes. |
| NUMA ID | integer | Server NUMA on which the device is installed. |
| Serial | integer | UUID of the relevant NVME device. |
| State | string |
|
| Server UUID | integer | Server ID on which the device is installed. |
| Node UUID | integer | Node ID to which the device is attached. Note: No node UUID means that the device is unattached. |
Was this page helpful?